Girls
Apparel
Girls 1.5-6 Years
Units toggle:
US US | 2t 2t | 3t 3t | 4t 4t | 5 5 | 6 6 | 6x 6x | one size (2t-4t) one size (2t-4t) |
EU/UK EU/UK | 1,5-2 yrs 1,5-2 yrs | 3 yrs 3 yrs | 4 yrs 4 yrs | 5 yrs 5 yrs | 6 yrs 6 yrs | 6,5 yrs 6,5 yrs | one size one size |
|---|---|---|---|---|---|---|---|
height height | 34,5-36,5 88-93 | 37-39,5 90-100 | 40-42,5 102-108 | 43-45,5 109-116 | 46-48,5 117-123 | 49-50,5 124-128 | 34,5-42,5 80-108 |
waist waist | 19,5 50 | 20 51 | 20,5 52 | 21 53 | 21,5 55 | 22 56 | 19,5-20,5 50-52 |
Toddler clothing is cut to fit a leaner and mobile toddler.
For in-between sizes, choose the larger sizes.
Age is to be used as a guide.
All sizes are approximate.
Girls
Apparel
Girls 7-14 Years
Units toggle:
S S | M M | L L | XL XL | S/M S/M | L/XL L/XL | |||
|---|---|---|---|---|---|---|---|---|
US US | 7 7 | 8 8 | 10 10 | 12 12 | 14 14 | 16 16 | S/M S/M | L/XL L/XL |
EU/UK EU/UK | 7 YRS 7 YRS | 8 YRS 8 YRS | 9 YRS 9 YRS | 10 YRS 10 YRS | 11 YRS 11 YRS | 12-14 YRS 12-14 YRS | S/M S/M | L/XL L/XL |
height height | 51-53 130-134 | 53,5-54,5 136-138 | 55-56 140-142 | 56,5-58 144-147 | 58,5-60,5 149-154 | 61-62,5 155-159 | 51-56 130-142 | 56,5-62,5 144-159 |
waist waist | 22,5 57 | 23 58 | 24 61 | 25 64 | 26 66 | 27 69 | 22,5-24 57-61 | 25-27 64-69 |
Older ages are cut more generously than the other age groups.
If you want a leaner fit, sizing down may be an option.
Slim options offer a leaner/tailored cut. Classic fit will have a baggy fit.
Custom polos have a leaner cut. Age is to be used as a guide.
All sizes are approximate.



